1999 LTER MEETINGS PROVISIONAL PROGRAMME
**************
Monday, 16 August 1999 : International LTER Business meeting
(for committee members only)
**************
Tuesday, 17 August 1999 : INTERNATIONAL LTER SYMPOSIUM
Theme: Distinguishing human from natural causes of long term change
| 08:00-08:10 | Welcome by Professor AS van Jaarsveld |
| 08:10-08:40 | Opening address: The Hon PR Mokaba, Deputy Minister Environmental Affairs & Tourism |
| Session 1 | International LTER |
| 08:40-09:00 | ILTER by Prof. J Gosz, ILTER network chairman |
| 09:00-09:20 | Canada by Dr. H Vaughn, Director: Ecological Monitoring & Assessment Network, Canada (to be confirmed) |
| 09:20-09:40 | South American regional LTER by Dr. Francisco Barbosa, Brazilian LTER network chairman |
| 09:40-10:00 | (to be arranged) |
| 10:00-10:20 | Questions to panel of speakers |
| 10:20-10:50 | Tea |
| Session 2 | Relevance to South Africa |
| 10:50-11:10 | Overview of LTER in South Africa by Prof. Albert van Jaarsveld, South African LTER steeringcommittee chairman |
| 11:10-11:30 | Kruger National Park – LTER data by Dr. Harry Biggs, South African National Parks |
| 11:30-11:50 | Marion Island - LTER data by Prof. Christopher McQuaid, South African Network for Coastal and Oceanic Research |
| 11:50-12:10 | Agriculture and LTER data by the South African National Department of Agriculture (to be confirmed) |
| 12:10-12:30 | Report back from 1999 US LTER visit by South African scientists by Dr. G Kerley, Dr. H Biggs & T Tshiguvho |
| 12:30-12:50 | Questions to panel of speakers |
| 12:50-14:00 | Lunch |
| Session 3 | African examples |
| 14:00-14:20 | Tanzania (to be confirmed) |
| 14:20-14:40 | Botswana (to be confirmed) |
| 14:40-15:00 | Tea |
| Session4 | Site selection and data management |
| 15:00-15:40 | Database management by Prof. Jim Gosz, ILTER network chairman |
| 15:40-16:20 | Selection criteria and proposals for sites by Prof. Albert van Jaarsveld, South African LTER steering committee chairman |
| Session 5 | Poster session |
| 16:20-16:50 | Summary of poster presentations by Prof. William Bond, University of Cape Town (to be confirmed) |
| 16:50-17:30 | Authors to stand at their posters to answer questions |
**************
Wednesday Morning, 18 August 1999
Fieldtrip to Kruger National Park sites
**************
Wednesday Afternoon and Thursday Morning, 19 August 1999
South African LTER workshop
| Criteria for, and ranking of, South African LTER sites |
| Identification of appropriate research topics |
| Identification of funding organisations |
| Way forward for the development of a LTER Network in SA |
| Election of new committee |
**************